C
Flight: DL 1509
Callsign: DELTA
Departed 00:49 | Friday 26.Jun.2026
Flight Time Distance
00h 47m 214.73 nmi
Arrived 01:37 | Friday 26.Jun.2026
Flight Information
| Fri, Jun 26, 2026 12:40 AM | Starting at runway 09 |
| Fri, Jun 26, 2026 12:40 AM | Started boarding at 2026-06-26T00:40:33Z, aircraft: FenixA320 CFM SL (A320 CFM Aserca Airline) |
| Fri, Jun 26, 2026 12:40 AM | METAR MDPC 260040Z 07913KT 12410M 31 Q1018 |
| Fri, Jun 26, 2026 12:49 AM | Logo Light set to on |
| Fri, Jun 26, 2026 12:49 AM | Landing Gear set to down |
| Fri, Jun 26, 2026 12:49 AM | Started pushback |
| Fri, Jun 26, 2026 12:49 AM | Taxi Lights set to on |
| Fri, Jun 26, 2026 12:49 AM | Landing Lights set to on |
| Fri, Jun 26, 2026 12:49 AM | Beacon Lights set to on |
| Fri, Jun 26, 2026 12:49 AM | Navigation Lights set to on |
| Fri, Jun 26, 2026 12:49 AM | Emergency Lights set to on |
| Fri, Jun 26, 2026 12:49 AM | APU set to off |
| Fri, Jun 26, 2026 12:49 AM | Seatbelts set to on |
| Fri, Jun 26, 2026 12:49 AM | Wing Lights set to on |
| Fri, Jun 26, 2026 12:49 AM | Anti-Ice set to off |
| Fri, Jun 26, 2026 12:49 AM | Transponder set to on |
| Fri, Jun 26, 2026 12:49 AM | Engine 2 is on |
| Fri, Jun 26, 2026 12:49 AM | Autopilot set to off |
| Fri, Jun 26, 2026 12:49 AM | Engine 1 is on |
| Fri, Jun 26, 2026 12:49 AM | External Power set to off |
| Fri, Jun 26, 2026 12:49 AM | Packs set to on |
| Fri, Jun 26, 2026 12:49 AM | Battery set to on |
| Fri, Jun 26, 2026 12:49 AM | Parking brake set |
| Fri, Jun 26, 2026 12:49 AM | Started taxi out |
| Fri, Jun 26, 2026 12:49 AM | Parking brake released |
| Fri, Jun 26, 2026 12:49 AM | Takeoff Time: 2026-06-26T00:49:26Z |
| Fri, Jun 26, 2026 12:49 AM | Taxi time was 0m 7s |
| Fri, Jun 26, 2026 12:49 AM | Started Takeoff |
| Fri, Jun 26, 2026 12:50 AM | Landing Gear set to up |
| Fri, Jun 26, 2026 12:50 AM | Flaps set to CONF 1 |
| Fri, Jun 26, 2026 12:50 AM | Flaps set to UP |
| Fri, Jun 26, 2026 12:51 AM | Rule Triggered - Speed under 10k exceeds 260, -2pts |
| Fri, Jun 26, 2026 12:52 AM | Rule Triggered - Speed under 10k exceeds 260 (2x), -2pts |
| Fri, Jun 26, 2026 12:55 AM | Taxi Lights set to off |
| Fri, Jun 26, 2026 12:58 AM | Crossed above 10,000 feet |
| Fri, Jun 26, 2026 1:11 AM | On approach |
| Fri, Jun 26, 2026 1:28 AM | Flaps set to CONF 1 |
| Fri, Jun 26, 2026 1:28 AM | On final approach |
| Fri, Jun 26, 2026 1:28 AM | Taxi Lights set to on |
| Fri, Jun 26, 2026 1:29 AM | Flaps set to UP |
| Fri, Jun 26, 2026 1:30 AM | Flaps set to CONF 1 |
| Fri, Jun 26, 2026 1:31 AM | Flaps set to CONF 1+F |
| Fri, Jun 26, 2026 1:31 AM | Flaps set to CONF 2 |
| Fri, Jun 26, 2026 1:31 AM | Landing Gear set to down |
| Fri, Jun 26, 2026 1:32 AM | Flaps set to CONF 3 |
| Fri, Jun 26, 2026 1:32 AM | Flaps set to FULL |
| Fri, Jun 26, 2026 1:35 AM | Runway deviation, rwy heading(mag)=160.69000244140625 (18.437972,-69.671996) |
| Fri, Jun 26, 2026 1:35 AM | Landing rate: -431.24 |
| Fri, Jun 26, 2026 1:35 AM | Threshold Crossing Height: 130.61 ft |
| Fri, Jun 26, 2026 1:35 AM | Runway 17, threshold distance: 698.18 m |
| Fri, Jun 26, 2026 1:36 AM | Flaps set to CONF 3 |
| Fri, Jun 26, 2026 1:36 AM | Flaps set to CONF 2 |
| Fri, Jun 26, 2026 1:36 AM | Parking brake set |
| Fri, Jun 26, 2026 1:37 AM | Setting on block |
| Fri, Jun 26, 2026 1:37 AM | Flight ended manually on taxi in |
| Fri, Jun 26, 2026 1:37 AM | Taxi In Time: 1m 4s |
| Fri, Jun 26, 2026 1:37 AM | Blocks on time: 2026-06-26T01:37:01Z |
Economy (Airbus)





