J
Flight: DL 1705
Callsign: DELTA
Departed 18:57 | Sunday 03.May.2026
Flight Time Distance
01h 37m 580.2 nmi
Arrived 20:35 | Sunday 03.May.2026
Flight Information
| Sun, May 3, 2026 6:55 PM | Started boarding at 2026-05-03T18:55:05Z, aircraft: FenixA320 CFM SL (Fenix House Colors) |
| Sun, May 3, 2026 6:55 PM | METAR SPJC 031855Z 19907KT 9999 22 Q1012 |
| Sun, May 3, 2026 6:55 PM | Starting at gate Gate 204 (Gate Medium) |
| Sun, May 3, 2026 6:57 PM | Landing Gear set to down |
| Sun, May 3, 2026 6:57 PM | Started pushback |
| Sun, May 3, 2026 6:57 PM | Navigation Lights set to on |
| Sun, May 3, 2026 6:57 PM | Landing Lights set to off |
| Sun, May 3, 2026 6:57 PM | Beacon Lights set to on |
| Sun, May 3, 2026 6:57 PM | Logo Light set to on |
| Sun, May 3, 2026 6:57 PM | Taxi Lights set to off |
| Sun, May 3, 2026 6:57 PM | Anti-Ice set to off |
| Sun, May 3, 2026 6:57 PM | APU set to on |
| Sun, May 3, 2026 6:57 PM | Autopilot set to off |
| Sun, May 3, 2026 6:57 PM | Engine 2 is off |
| Sun, May 3, 2026 6:57 PM | Battery set to on |
| Sun, May 3, 2026 6:57 PM | Transponder set to on |
| Sun, May 3, 2026 6:57 PM | Packs set to off |
| Sun, May 3, 2026 6:57 PM | Wing Lights set to off |
| Sun, May 3, 2026 6:57 PM | Strobe Lights set to off |
| Sun, May 3, 2026 6:57 PM | Engine 1 is off |
| Sun, May 3, 2026 6:57 PM | Seatbelts set to on |
| Sun, May 3, 2026 6:57 PM | External Power set to off |
| Sun, May 3, 2026 6:57 PM | Doors set to on |
| Sun, May 3, 2026 6:57 PM | Emergency Lights set to on |
| Sun, May 3, 2026 6:57 PM | Packs set to on |
| Sun, May 3, 2026 6:58 PM | Engine 1 is on |
| Sun, May 3, 2026 6:58 PM | Parking brake set |
| Sun, May 3, 2026 6:58 PM | Engine 2 is on |
| Sun, May 3, 2026 6:59 PM | Flaps set to CONF 1 |
| Sun, May 3, 2026 6:59 PM | Flaps set to CONF 1+F |
| Sun, May 3, 2026 6:59 PM | Packs set to off |
| Sun, May 3, 2026 6:59 PM | Packs set to on |
| Sun, May 3, 2026 6:59 PM | APU set to off |
| Sun, May 3, 2026 6:59 PM | Taxi Lights set to on |
| Sun, May 3, 2026 7:00 PM | Started taxi out |
| Sun, May 3, 2026 7:00 PM | Parking brake released |
| Sun, May 3, 2026 7:04 PM | Rule Triggered - Taxi speed exceeded limit, -5pts |
| Sun, May 3, 2026 7:05 PM | Strobe Lights set to on |
| Sun, May 3, 2026 7:05 PM | Landing Lights set to on |
| Sun, May 3, 2026 7:06 PM | Taxi time was 6m 9s |
| Sun, May 3, 2026 7:06 PM | Takeoff Time: 2026-05-03T19:06:23Z |
| Sun, May 3, 2026 7:06 PM | Started Takeoff |
| Sun, May 3, 2026 7:07 PM | Landing Gear set to up |
| Sun, May 3, 2026 7:07 PM | Flaps set to CONF 1 |
| Sun, May 3, 2026 7:07 PM | Flaps set to UP |
| Sun, May 3, 2026 7:10 PM | Crossed above 10,000 feet |
| Sun, May 3, 2026 7:11 PM | Rule Triggered - Landing lights must be off above 10000, 0pts |
| Sun, May 3, 2026 7:11 PM | Taxi Lights set to off |
| Sun, May 3, 2026 7:11 PM | Landing Lights set to off |
| Sun, May 3, 2026 7:11 PM | Seatbelts set to off |
| Sun, May 3, 2026 8:15 PM | On approach |
| Sun, May 3, 2026 8:23 PM | Rule Triggered - Landing lights must be on below 10000, 0pts |
| Sun, May 3, 2026 8:23 PM | Landing Lights set to on |
| Sun, May 3, 2026 8:23 PM | Taxi Lights set to on |
| Sun, May 3, 2026 8:23 PM | Seatbelts set to on |
| Sun, May 3, 2026 8:26 PM | On final approach |
| Sun, May 3, 2026 8:26 PM | Flaps set to CONF 1 |
| Sun, May 3, 2026 8:27 PM | Landing Gear set to down |
| Sun, May 3, 2026 8:28 PM | Flaps set to CONF 1+F |
| Sun, May 3, 2026 8:28 PM | Flaps set to CONF 2 |
| Sun, May 3, 2026 8:28 PM | Flaps set to CONF 3 |
| Sun, May 3, 2026 8:29 PM | Flaps set to FULL |
| Sun, May 3, 2026 8:30 PM | Runway 06, threshold distance: 1,664.01 m |
| Sun, May 3, 2026 8:30 PM | Threshold Crossing Height: 125.74 ft |
| Sun, May 3, 2026 8:30 PM | Landing rate: -167.98 |
| Sun, May 3, 2026 8:30 PM | Runway deviation, rwy heading(mag)=56.70000076293945 (-3.782685,-73.305721) |
| Sun, May 3, 2026 8:31 PM | Detected 1 bounces on landing |
| Sun, May 3, 2026 8:31 PM | Flaps set to CONF 3 |
| Sun, May 3, 2026 8:31 PM | Flaps set to CONF 2 |
| Sun, May 3, 2026 8:31 PM | Flaps set to CONF 1+F |
| Sun, May 3, 2026 8:31 PM | Flaps set to CONF 1 |
| Sun, May 3, 2026 8:31 PM | Flaps set to UP |
| Sun, May 3, 2026 8:32 PM | Landing Lights set to off |
| Sun, May 3, 2026 8:32 PM | Taxi Lights set to off |
| Sun, May 3, 2026 8:32 PM | Strobe Lights set to off |
| Sun, May 3, 2026 8:32 PM | Taxi Lights set to on |
| Sun, May 3, 2026 8:35 PM | Parking brake set |
| Sun, May 3, 2026 8:35 PM | Taxi Lights set to off |
| Sun, May 3, 2026 8:35 PM | Engine 2 is off |
| Sun, May 3, 2026 8:35 PM | Blocks on time: 2026-05-03T20:35:10Z |
| Sun, May 3, 2026 8:35 PM | Engine 1 is off |
| Sun, May 3, 2026 8:35 PM | Taxi In Time: 4m 17s |
| Sun, May 3, 2026 8:35 PM | Setting on block |
| Sun, May 3, 2026 8:35 PM | Packs set to off |
| Sun, May 3, 2026 8:35 PM | Beacon Lights set to off |
| Sun, May 3, 2026 8:35 PM | Seatbelts set to off |
| Sun, May 3, 2026 8:35 PM | Doors set to off |
Economy (Airbus)