J
Flight: V0 101
Callsign:
Departed 17:41 | Sunday 05.Jul.2026
Flight Time Distance
01h 47m 693.07 nmi
Arrived 19:28 | Sunday 05.Jul.2026
Flight Information
| Sun, Jul 5, 2026 5:40 PM | METAR MPTO 051740Z 25004KT 9999 30 Q1010 |
| Sun, Jul 5, 2026 5:40 PM | Starting at gate 126 (Gate Small) |
| Sun, Jul 5, 2026 5:40 PM | Started boarding at 2026-07-05T17:40:18Z, aircraft: 737-800 PAX BW HD (Aerolineas Argentinas (LV-GVC | 2024)) |
| Sun, Jul 5, 2026 5:41 PM | Beacon Lights set to on |
| Sun, Jul 5, 2026 5:41 PM | Engine 2 is off |
| Sun, Jul 5, 2026 5:41 PM | Battery set to off |
| Sun, Jul 5, 2026 5:41 PM | Navigation Lights set to on |
| Sun, Jul 5, 2026 5:41 PM | External Power set to off |
| Sun, Jul 5, 2026 5:41 PM | Engine 1 is off |
| Sun, Jul 5, 2026 5:41 PM | Started pushback |
| Sun, Jul 5, 2026 5:41 PM | Wing Lights set to off |
| Sun, Jul 5, 2026 5:41 PM | Landing Lights set to off |
| Sun, Jul 5, 2026 5:41 PM | Autopilot set to off |
| Sun, Jul 5, 2026 5:41 PM | Transponder set to on |
| Sun, Jul 5, 2026 5:41 PM | Logo Light set to off |
| Sun, Jul 5, 2026 5:41 PM | Strobe Lights set to on |
| Sun, Jul 5, 2026 5:41 PM | APU set to off |
| Sun, Jul 5, 2026 5:41 PM | Taxi Lights set to off |
| Sun, Jul 5, 2026 5:41 PM | Landing Gear set to down |
| Sun, Jul 5, 2026 5:41 PM | Engine 2 is on |
| Sun, Jul 5, 2026 5:41 PM | Rule Triggered - Strobes must be off during pushback or taxi, 0pts |
| Sun, Jul 5, 2026 5:42 PM | Parking brake set |
| Sun, Jul 5, 2026 5:42 PM | Engine 1 is on |
| Sun, Jul 5, 2026 5:42 PM | Flaps set to 1 |
| Sun, Jul 5, 2026 5:42 PM | Flaps set to 2 |
| Sun, Jul 5, 2026 5:42 PM | Flaps set to 5 |
| Sun, Jul 5, 2026 5:43 PM | Rule Triggered - Strobes must be off during pushback or taxi (2x), 0pts |
| Sun, Jul 5, 2026 5:44 PM | Taxi Lights set to on |
| Sun, Jul 5, 2026 5:44 PM | Parking brake released |
| Sun, Jul 5, 2026 5:44 PM | Started taxi out |
| Sun, Jul 5, 2026 5:44 PM | Rule Triggered - Strobes must be off during pushback or taxi (3x), 0pts |
| Sun, Jul 5, 2026 5:46 PM | Transponder changed to 3201 |
| Sun, Jul 5, 2026 5:46 PM | Landing Lights set to on |
| Sun, Jul 5, 2026 5:46 PM | Taxi Lights set to off |
| Sun, Jul 5, 2026 5:47 PM | Started Takeoff |
| Sun, Jul 5, 2026 5:47 PM | Taxi time was 2m 21s |
| Sun, Jul 5, 2026 5:47 PM | Takeoff Time: 2026-07-05T17:47:07Z |
| Sun, Jul 5, 2026 5:47 PM | Landing Gear set to up |
| Sun, Jul 5, 2026 5:48 PM | Flaps set to 2 |
| Sun, Jul 5, 2026 5:48 PM | Flaps set to 1 |
| Sun, Jul 5, 2026 5:48 PM | Flaps set to UP |
| Sun, Jul 5, 2026 5:50 PM | Landing Lights set to off |
| Sun, Jul 5, 2026 5:50 PM | Rule Triggered - Landing lights must be on below 10000, 0pts |
| Sun, Jul 5, 2026 5:51 PM | Crossed above 10,000 feet |
| Sun, Jul 5, 2026 7:05 PM | On approach |
| Sun, Jul 5, 2026 7:17 PM | Landing Lights set to on |
| Sun, Jul 5, 2026 7:19 PM | On final approach |
| Sun, Jul 5, 2026 7:19 PM | Flaps set to 1 |
| Sun, Jul 5, 2026 7:20 PM | Flaps set to 2 |
| Sun, Jul 5, 2026 7:20 PM | Flaps set to 5 |
| Sun, Jul 5, 2026 7:20 PM | Flaps set to 10 |
| Sun, Jul 5, 2026 7:22 PM | Landing Gear set to down |
| Sun, Jul 5, 2026 7:22 PM | Landing Gear set to up |
| Sun, Jul 5, 2026 7:22 PM | Landing Gear set to down |
| Sun, Jul 5, 2026 7:22 PM | Flaps set to 15 |
| Sun, Jul 5, 2026 7:23 PM | Flaps set to 25 |
| Sun, Jul 5, 2026 7:24 PM | Flaps set to 30 |
| Sun, Jul 5, 2026 7:24 PM | Flaps set to 40 |
| Sun, Jul 5, 2026 7:26 PM | Runway deviation, rwy heading(mag)=92.72599792480469 (10.150199,-67.935654) |
| Sun, Jul 5, 2026 7:26 PM | Threshold Crossing Height: 72.98 ft |
| Sun, Jul 5, 2026 7:26 PM | Runway 10, threshold distance: 711.7 m |
| Sun, Jul 5, 2026 7:26 PM | Landing rate: -225.05 |
| Sun, Jul 5, 2026 7:26 PM | Flaps set to 30 |
| Sun, Jul 5, 2026 7:27 PM | Flaps set to 25 |
| Sun, Jul 5, 2026 7:27 PM | Flaps set to 15 |
| Sun, Jul 5, 2026 7:27 PM | Taxi Lights set to on |
| Sun, Jul 5, 2026 7:27 PM | Flaps set to 10 |
| Sun, Jul 5, 2026 7:27 PM | Landing Lights set to off |
| Sun, Jul 5, 2026 7:27 PM | Flaps set to 5 |
| Sun, Jul 5, 2026 7:27 PM | Flaps set to 2 |
| Sun, Jul 5, 2026 7:27 PM | Flaps set to 1 |
| Sun, Jul 5, 2026 7:27 PM | Flaps set to UP |
| Sun, Jul 5, 2026 7:28 PM | Parking brake set |
| Sun, Jul 5, 2026 7:28 PM | Setting on block |
| Sun, Jul 5, 2026 7:28 PM | Blocks on time: 2026-07-05T19:28:55Z |
| Sun, Jul 5, 2026 7:28 PM | Flight ended manually on taxi in |
| Sun, Jul 5, 2026 7:28 PM | Taxi In Time: 2m 33s |
Economy (Y)