J
Flight: AF 162
Callsign:
Departed 03:13 | Saturday 16.May.2026
Flight Time Distance
08h 37m 4048.23 nmi
Arrived 13:06 | Saturday 16.May.2026
Flight Information
| Sat, May 16, 2026 3:12 AM | Started boarding at 2026-05-16T03:12:09Z, aircraft: 777-300ER (United Airlines (N2251U | 2020 | EvoBlue)) |
| Sat, May 16, 2026 3:12 AM | Starting at runway 17 |
| Sat, May 16, 2026 3:12 AM | METAR MDSD 160312Z 27000KT 9999 15 Q1013 |
| Sat, May 16, 2026 3:13 AM | Autopilot set to off |
| Sat, May 16, 2026 3:13 AM | Logo Light set to on |
| Sat, May 16, 2026 3:13 AM | Beacon Lights set to on |
| Sat, May 16, 2026 3:13 AM | Transponder set to on |
| Sat, May 16, 2026 3:13 AM | Wing Lights set to on |
| Sat, May 16, 2026 3:13 AM | Landing Lights set to on |
| Sat, May 16, 2026 3:13 AM | Taxi Lights set to off |
| Sat, May 16, 2026 3:13 AM | Engine 2 is on |
| Sat, May 16, 2026 3:13 AM | External Power set to off |
| Sat, May 16, 2026 3:13 AM | APU set to off |
| Sat, May 16, 2026 3:13 AM | Battery set to off |
| Sat, May 16, 2026 3:13 AM | Strobe Lights set to on |
| Sat, May 16, 2026 3:13 AM | Engine 1 is on |
| Sat, May 16, 2026 3:13 AM | Started pushback |
| Sat, May 16, 2026 3:13 AM | Navigation Lights set to on |
| Sat, May 16, 2026 3:13 AM | Landing Gear set to down |
| Sat, May 16, 2026 3:14 AM | Started taxi out |
| Sat, May 16, 2026 3:14 AM | Takeoff Time: 2026-05-16T03:14:06Z |
| Sat, May 16, 2026 3:14 AM | Taxi time was 0m 6s |
| Sat, May 16, 2026 3:14 AM | Started Takeoff |
| Sat, May 16, 2026 3:14 AM | Landing Gear set to up |
| Sat, May 16, 2026 3:15 AM | Rule Triggered - Speed under 10k exceeds 260, -2pts |
| Sat, May 16, 2026 3:16 AM | Flaps set to 1 |
| Sat, May 16, 2026 3:16 AM | Flaps set to UP |
| Sat, May 16, 2026 3:16 AM | Transponder changed to 0413 |
| Sat, May 16, 2026 3:17 AM | Landing Lights set to off |
| Sat, May 16, 2026 3:17 AM | Crossed above 10,000 feet |
| Sat, May 16, 2026 12:31 PM | On approach |
| Sat, May 16, 2026 12:44 PM | Rule Triggered - Speed under 10k exceeds 260 (2x), -2pts |
| Sat, May 16, 2026 12:45 PM | Rule Triggered - Landing lights must be on below 10000, 0pts |
| Sat, May 16, 2026 12:46 PM | Rule Triggered - Landing lights must be on below 10000 (2x), 0pts |
| Sat, May 16, 2026 12:47 PM | Landing Lights set to on |
| Sat, May 16, 2026 12:48 PM | Rule Triggered - Speed under 10k exceeds 260 (3x), -2pts |
| Sat, May 16, 2026 12:49 PM | On final approach |
| Sat, May 16, 2026 12:49 PM | Landing Gear set to down |
| Sat, May 16, 2026 12:50 PM | Flaps set to 1 |
| Sat, May 16, 2026 12:50 PM | Flaps set to 5 |
| Sat, May 16, 2026 12:51 PM | Flaps set to 15 |
| Sat, May 16, 2026 12:51 PM | Flaps set to 20 |
| Sat, May 16, 2026 12:51 PM | Flaps set to 25 |
| Sat, May 16, 2026 12:51 PM | Flaps set to 20 |
| Sat, May 16, 2026 12:51 PM | Flaps set to 25 |
| Sat, May 16, 2026 12:52 PM | Flaps set to 30 |
| Sat, May 16, 2026 12:54 PM | Runway 09R, threshold distance: 1,210.86 m |
| Sat, May 16, 2026 12:54 PM | Landing rate: -128.64 |
| Sat, May 16, 2026 12:54 PM | Threshold Crossing Height: 23.66 ft |
| Sat, May 16, 2026 12:54 PM | Runway deviation, rwy heading(mag)=85.35391235351562 (49.021600,2.529526) |
| Sat, May 16, 2026 12:55 PM | Landing Lights set to off |
| Sat, May 16, 2026 12:57 PM | Flaps set to 25 |
| Sat, May 16, 2026 12:57 PM | Flaps set to 20 |
| Sat, May 16, 2026 12:57 PM | Flaps set to 15 |
| Sat, May 16, 2026 12:57 PM | Flaps set to 5 |
| Sat, May 16, 2026 12:57 PM | Taxi Lights set to on |
| Sat, May 16, 2026 12:58 PM | Flaps set to 1 |
| Sat, May 16, 2026 12:58 PM | Flaps set to UP |
| Sat, May 16, 2026 1:05 PM | Parking brake set |
| Sat, May 16, 2026 1:06 PM | Engine 1 is off |
| Sat, May 16, 2026 1:06 PM | Setting on block |
| Sat, May 16, 2026 1:06 PM | Engine 2 is off |
| Sat, May 16, 2026 1:06 PM | Blocks on time: 2026-05-16T13:06:08Z |
| Sat, May 16, 2026 1:06 PM | Taxi In Time: 11m 29s |
| Sat, May 16, 2026 1:06 PM | Arrived at gate: Gate A 18 (Gate Heavy) |
Economy (Y)