O
Flight: DL 9
Callsign: DELTA
Departed 17:52 | Friday 01.May.2026
Flight Time Distance
00h 48m 215.38 nmi
Arrived 18:40 | Friday 01.May.2026
Flight Information
| Fri, May 1, 2026 5:48 PM | Started boarding at 2026-05-01T17:48:29Z, aircraft: FenixA320 CFM SL (Fenix House Colors) |
| Fri, May 1, 2026 5:48 PM | METAR SPQU 011748Z 25010KT 9999 23 Q1027 |
| Fri, May 1, 2026 5:48 PM | Starting at gate Gate 2 (Gate Medium) |
| Fri, May 1, 2026 5:52 PM | Navigation Lights set to on |
| Fri, May 1, 2026 5:52 PM | Started pushback |
| Fri, May 1, 2026 5:52 PM | Landing Lights set to off |
| Fri, May 1, 2026 5:52 PM | Beacon Lights set to on |
| Fri, May 1, 2026 5:52 PM | Strobe Lights set to off |
| Fri, May 1, 2026 5:52 PM | Logo Light set to on |
| Fri, May 1, 2026 5:52 PM | Landing Gear set to down |
| Fri, May 1, 2026 5:52 PM | Wing Lights set to off |
| Fri, May 1, 2026 5:52 PM | Packs set to off |
| Fri, May 1, 2026 5:52 PM | Doors set to on |
| Fri, May 1, 2026 5:52 PM | Transponder set to on |
| Fri, May 1, 2026 5:52 PM | Engine 1 is off |
| Fri, May 1, 2026 5:52 PM | Seatbelts set to on |
| Fri, May 1, 2026 5:52 PM | Emergency Lights set to on |
| Fri, May 1, 2026 5:52 PM | Taxi Lights set to off |
| Fri, May 1, 2026 5:52 PM | Battery set to on |
| Fri, May 1, 2026 5:52 PM | External Power set to off |
| Fri, May 1, 2026 5:52 PM | APU set to on |
| Fri, May 1, 2026 5:52 PM | Engine 2 is off |
| Fri, May 1, 2026 5:52 PM | Autopilot set to off |
| Fri, May 1, 2026 5:52 PM | Anti-Ice set to off |
| Fri, May 1, 2026 5:52 PM | Packs set to on |
| Fri, May 1, 2026 5:52 PM | Engine 1 is on |
| Fri, May 1, 2026 5:53 PM | Engine 2 is on |
| Fri, May 1, 2026 5:54 PM | Parking brake set |
| Fri, May 1, 2026 5:54 PM | Flaps set to CONF 1+F |
| Fri, May 1, 2026 5:54 PM | Packs set to off |
| Fri, May 1, 2026 5:55 PM | Packs set to on |
| Fri, May 1, 2026 5:55 PM | APU set to off |
| Fri, May 1, 2026 5:57 PM | Parking brake released |
| Fri, May 1, 2026 5:57 PM | Started taxi out |
| Fri, May 1, 2026 5:57 PM | Taxi Lights set to on |
| Fri, May 1, 2026 5:59 PM | Landing Lights set to on |
| Fri, May 1, 2026 5:59 PM | Strobe Lights set to on |
| Fri, May 1, 2026 6:00 PM | Started Takeoff |
| Fri, May 1, 2026 6:00 PM | Taxi time was 3m 17s |
| Fri, May 1, 2026 6:00 PM | Takeoff Time: 2026-05-01T18:00:41Z |
| Fri, May 1, 2026 6:01 PM | Landing Gear set to up |
| Fri, May 1, 2026 6:01 PM | Crossed above 10,000 feet |
| Fri, May 1, 2026 6:02 PM | Rule Triggered - Landing lights must be off above 10000, 0pts |
| Fri, May 1, 2026 6:02 PM | Flaps set to CONF 1 |
| Fri, May 1, 2026 6:02 PM | Flaps set to UP |
| Fri, May 1, 2026 6:03 PM | Rule Triggered - Landing lights must be off above 10000 (2x), 0pts |
| Fri, May 1, 2026 6:04 PM | Rule Triggered - Landing lights must be off above 10000 (3x), 0pts |
| Fri, May 1, 2026 6:07 PM | Landing Lights set to off |
| Fri, May 1, 2026 6:07 PM | Taxi Lights set to off |
| Fri, May 1, 2026 6:07 PM | Seatbelts set to off |
| Fri, May 1, 2026 6:28 PM | On approach |
| Fri, May 1, 2026 6:28 PM | Landing Lights set to on |
| Fri, May 1, 2026 6:28 PM | Taxi Lights set to on |
| Fri, May 1, 2026 6:29 PM | Seatbelts set to on |
| Fri, May 1, 2026 6:31 PM | Flaps set to CONF 1 |
| Fri, May 1, 2026 6:31 PM | On final approach |
| Fri, May 1, 2026 6:31 PM | Landing Gear set to down |
| Fri, May 1, 2026 6:32 PM | Flaps set to CONF 1+F |
| Fri, May 1, 2026 6:32 PM | Flaps set to CONF 2 |
| Fri, May 1, 2026 6:32 PM | Flaps set to CONF 3 |
| Fri, May 1, 2026 6:32 PM | Flaps set to FULL |
| Fri, May 1, 2026 6:36 PM | Threshold Crossing Height: 82.58 ft |
| Fri, May 1, 2026 6:36 PM | Runway 28, threshold distance: 1,638.65 m |
| Fri, May 1, 2026 6:36 PM | Runway deviation, rwy heading(mag)=275.97003173828125 (-13.535872,-71.937672) |
| Fri, May 1, 2026 6:36 PM | Landing rate: 136.00 |
| Fri, May 1, 2026 6:36 PM | Flaps set to CONF 3 |
| Fri, May 1, 2026 6:36 PM | Flaps set to CONF 2 |
| Fri, May 1, 2026 6:37 PM | Flaps set to CONF 1+F |
| Fri, May 1, 2026 6:37 PM | Flaps set to CONF 1 |
| Fri, May 1, 2026 6:37 PM | Flaps set to UP |
| Fri, May 1, 2026 6:37 PM | Landing Lights set to off |
| Fri, May 1, 2026 6:37 PM | Taxi Lights set to off |
| Fri, May 1, 2026 6:37 PM | Taxi Lights set to on |
| Fri, May 1, 2026 6:37 PM | Strobe Lights set to off |
| Fri, May 1, 2026 6:40 PM | Engine 2 is off |
| Fri, May 1, 2026 6:40 PM | Parking brake set |
| Fri, May 1, 2026 6:40 PM | Taxi Lights set to off |
| Fri, May 1, 2026 6:40 PM | Engine 1 is off |
| Fri, May 1, 2026 6:40 PM | Arrived at gate: Gate B 3 (Gate Medium) |
| Fri, May 1, 2026 6:40 PM | Blocks on time: 2026-05-01T18:40:40Z |
| Fri, May 1, 2026 6:40 PM | Taxi In Time: 4m 38s |
| Fri, May 1, 2026 6:40 PM | Setting on block |
| Fri, May 1, 2026 6:40 PM | Packs set to off |
| Fri, May 1, 2026 6:41 PM | Beacon Lights set to off |
| Fri, May 1, 2026 6:41 PM | Seatbelts set to off |
| Fri, May 1, 2026 6:41 PM | Doors set to off |
Economy (Airbus)





