C
Flight: DL 1509
Callsign: DELTA
Departed 02:27 | Wednesday 20.May.2026
Flight Time Distance
00h 25m 91.82 nmi
Arrived 02:53 | Wednesday 20.May.2026
Flight Information
| Wed, May 20, 2026 2:20 AM | Started boarding at 2026-05-20T02:20:21Z, aircraft: FenixA320 CFM WF (Delta Air Lines 'Standard' N354NW (2025)) |
| Wed, May 20, 2026 2:20 AM | Starting at runway 06 |
| Wed, May 20, 2026 2:20 AM | METAR MUVR 200220Z 11904KT 9320M 25 Q1018 |
| Wed, May 20, 2026 2:27 AM | Logo Light set to on |
| Wed, May 20, 2026 2:27 AM | Landing Lights set to on |
| Wed, May 20, 2026 2:27 AM | Landing Gear set to down |
| Wed, May 20, 2026 2:27 AM | Started pushback |
| Wed, May 20, 2026 2:27 AM | Beacon Lights set to on |
| Wed, May 20, 2026 2:27 AM | Packs set to on |
| Wed, May 20, 2026 2:27 AM | Anti-Ice set to off |
| Wed, May 20, 2026 2:27 AM | Wing Lights set to on |
| Wed, May 20, 2026 2:27 AM | Doors set to on |
| Wed, May 20, 2026 2:27 AM | Engine 1 is on |
| Wed, May 20, 2026 2:27 AM | External Power set to off |
| Wed, May 20, 2026 2:27 AM | Transponder set to on |
| Wed, May 20, 2026 2:27 AM | Seatbelts set to on |
| Wed, May 20, 2026 2:27 AM | APU set to off |
| Wed, May 20, 2026 2:27 AM | Navigation Lights set to on |
| Wed, May 20, 2026 2:27 AM | Taxi Lights set to on |
| Wed, May 20, 2026 2:27 AM | Emergency Lights set to on |
| Wed, May 20, 2026 2:27 AM | Autopilot set to off |
| Wed, May 20, 2026 2:27 AM | Battery set to on |
| Wed, May 20, 2026 2:27 AM | Engine 2 is on |
| Wed, May 20, 2026 2:28 AM | Started taxi out |
| Wed, May 20, 2026 2:28 AM | Takeoff Time: 2026-05-20T02:28:14Z |
| Wed, May 20, 2026 2:28 AM | Started Takeoff |
| Wed, May 20, 2026 2:28 AM | Taxi time was 0m 7s |
| Wed, May 20, 2026 2:28 AM | Landing Gear set to up |
| Wed, May 20, 2026 2:29 AM | Taxi Lights set to off |
| Wed, May 20, 2026 2:29 AM | Flaps set to CONF 1 |
| Wed, May 20, 2026 2:29 AM | Flaps set to UP |
| Wed, May 20, 2026 2:32 AM | Crossed above 10,000 feet |
| Wed, May 20, 2026 2:32 AM | Rule Triggered - Landing lights must be off above 10000, 0pts |
| Wed, May 20, 2026 2:33 AM | Rule Triggered - Landing lights must be off above 10000 (2x), 0pts |
| Wed, May 20, 2026 2:34 AM | Rule Triggered - Landing lights must be off above 10000 (3x), 0pts |
| Wed, May 20, 2026 2:39 AM | On approach |
| Wed, May 20, 2026 2:42 AM | Flaps set to CONF 1 |
| Wed, May 20, 2026 2:42 AM | On final approach |
| Wed, May 20, 2026 2:42 AM | Landing Gear set to down |
| Wed, May 20, 2026 2:42 AM | Flaps set to CONF 1+F |
| Wed, May 20, 2026 2:42 AM | Flaps set to CONF 2 |
| Wed, May 20, 2026 2:43 AM | Flaps set to CONF 3 |
| Wed, May 20, 2026 2:43 AM | Flaps set to FULL |
| Wed, May 20, 2026 2:48 AM | Runway 06, threshold distance: 981.5 m |
| Wed, May 20, 2026 2:48 AM | Runway deviation, rwy heading(mag)=54.375 (22.983645,-82.417023) |
| Wed, May 20, 2026 2:48 AM | Landing rate: -340.77 |
| Wed, May 20, 2026 2:48 AM | Threshold Crossing Height: 50.19 ft |
| Wed, May 20, 2026 2:49 AM | Flaps set to CONF 3 |
| Wed, May 20, 2026 2:49 AM | Flaps set to CONF 2 |
| Wed, May 20, 2026 2:49 AM | Parking brake set |
| Wed, May 20, 2026 2:49 AM | Landing Lights set to off |
| Wed, May 20, 2026 2:49 AM | Flaps set to CONF 1+F |
| Wed, May 20, 2026 2:49 AM | Taxi Lights set to on |
| Wed, May 20, 2026 2:49 AM | Flaps set to CONF 1 |
| Wed, May 20, 2026 2:49 AM | Flaps set to UP |
| Wed, May 20, 2026 2:50 AM | Parking brake released |
| Wed, May 20, 2026 2:53 AM | Parking brake set |
| Wed, May 20, 2026 2:53 AM | Wing Lights set to off |
| Wed, May 20, 2026 2:53 AM | Taxi Lights set to off |
| Wed, May 20, 2026 2:53 AM | Engine 1 is off |
| Wed, May 20, 2026 2:53 AM | Blocks on time: 2026-05-20T02:53:41Z |
| Wed, May 20, 2026 2:53 AM | Engine 2 is off |
| Wed, May 20, 2026 2:53 AM | Arrived at gate: Gate C 9 (Gate Heavy) |
| Wed, May 20, 2026 2:53 AM | Taxi In Time: 4m 55s |
| Wed, May 20, 2026 2:53 AM | Setting on block |
| Wed, May 20, 2026 2:53 AM | Packs set to off |
Economy (Airbus)





